If you are looking for Tip Toe Through the Bluegrass guitar chords, you’ve come to the right place.
You can play Tip Toe Through the Bluegrass by Chet Atkins using guitar or guitar.
This song by Chet Atkins can also be played by that instruments.
=
Tip Toe Through the Bluegrass guitar chords has rhythm and included in Other Songs album.
You can also find another musical genres, including jazz guitar chords, country music guitar chords, pop guitar chords, world music guitar chords, and rock guitar chords here.
Tip Toe Through the Bluegrass by Chet Atkins Guitar Chords
INTRO
e|—||———————–|——————–|————————-|
B|—||—-5—–5——-6—-|—–5—-5——-4-|—–5—–5——-6—–|
G|—||—-5—–5——-6—-|—–5—-5——-4-|—–5—–5——-6—–|
D|—||—-5—–5——-5—-|—–4—-4——-3-|—–5—–5——-5—–|
A|—||-3—–3—–3-0—–0-|–5—–5—-0——|–3—–3—–3-0—-0—|
E|—||———————–|—————3—-|————————-|
SECTION 1
e|————————||–3——-5-3——————-|———–3—–
B|—–5—–5————||—–4-5——-4-5–3p1———|—-1-3/5—-3—
G|—–5—–5————||————————-4-3–1-|-2—————
D|—–4—–4————||——————————–|—————–
A|–5—–5—–0—-0–2-||——————————–|—————–
E|—————-3——-||——————————–|—————–
e ———-|—–7-6–7-5——————-|———3-5p3—-3————|
B —3——|—————6—-0———0-|-1–3/5———5————–|
G -5—-5-2-|–0————–7—-2–0-2—-|———————0———|
D ———-|——————————–|——————————-|
A ———-|——————————–|——————————-|
E ———-|——————————–|——————————-|
m10 C F F6 G
e|—3——-6p5–3—————–|——————-|—-7-6–7-5———
B|——4-5———6–5-3—–3–5-|-6–5————–|————–6——
G|————————-(5)——|——-7–5-7–5—|–0————-7—-
D|———————————-|—————–7-|———————
A|———————————-|——————-|———————
E|———————————-|——————-|———————
e————–|——–3——|—————————–|—————-
B–0———0-|-1–3/5——–|—————————–|—————-
G—-2–0-2—-|———–5~~-|-0——2p0——————|—————-
D————–|—————|—1-2——1-2–0———–|————5—
A————–|—————|——————-3–2-1—-|—-3–5/7——
E————–|—————|—————————3/|/5————–
e —————|——————————–|———————-0-1-|
B —————|——————————–|—————-0-1-3—–|
G —————|—–4-3–4-2–0—————-|———–0–2———–|
D —————|—————–3–2-0——-0-|—-0-2–3—————-|
A -75–3-5–3—|————————-3-2—-|-3————————|
E ————-5-|–3—————————–|————————–|
m18 C Eaug F F6 G
e|–3–0–5–3p0——-|——————-|—–7-6–7-5——————–|
B|—————-3–5-|-6–5–3–5-3——|—————6—-0———0–|
G|———————|—————5-2-|–0————–7—-2–0-2—–|
D|———————|——————-|———————————|
A|———————|——————-|———————————|
E|———————|——————-|———————————|
SECTION 2
e|———3—–||-8—8——-7—7——-|-6—6——-5-|-4h5—–3-1–0–
B|–1–3/5——-||—8—8—9—9—9—9-|—8—8—8—|—–6-5———
G|———–5~~-||———9———–9—|———9—–|—————–
D|—————||————————-|—————|—————–
A|—————||————————-|—————|—————–
E|—————||————————-|—————|—————–
e –1—–0—|——1–0——–|-8—8—0—–7—7——-|-6—6——-5-|
B —-3-2—3-|-2–3——3-1–0-|—8—8—8/9—9—9—9-|—8—8—8—|
G ————|——————|———————–9—|———9—–|
D ————|——————|—————————|—————|
A ————|——————|—————————|—————|
E ————|——————|—————————|—————|
SECTION 3
m28 G#9 G#7 G#9 G#7 G#9 G#7 G C E7
e|—3/4—–3—————|—————-||-3——6p5-3—————-|
B|——-6-5—6-5-6———|—————-||—4-5——–6-5p3–3-5—–|
G|——————-5-4-6-5-|-3——-3——||—————————–|
D|—————————|—6-5-6—6-5–||—————————–|
A|—————————|—————-||—————————–|
E|—————————|—————-||—————————–|
e|——————-|—–7-6-7-5—————|———3–5p3—3—–8–|
B|–5/6–5-3-5-3—–|————-6—0——-0-|-1–3/5———5———-|
G|—————5-2-|–0————7—2-0-2—|———————5—–|
D|——————-|—————————|—————————|
A|——————-|—————————|—————————|
E|——————-|—————————|—————————|
e|—7–6—-5————-|——————|—–7-6–7-5—————–|
B|———7—-8-6–5—5-|–6-5—–5——-|————–6—-0——–0-|
G|———————7—|——-7—-7-5—|–0————-7—-2–0-2—|
D|————————-|—————-7-|——————————|
A|————————-|——————|——————————|
E|————————-|——————|——————————|
e|———-3———||
B|—1–3/5—-43—-||
G|—————–5–||
D|——————–||
A|——————–||
E|——————–||
SECTION 4
/ m38
| Gtr. 1
| F Ddim C7 F F/A Fm/5- Cm6 C
| e|—–8p5——-7—|—————-|-8————7——-|————|
| B|——————-|—–11———|-6–5h6p5—–6–5—-|—11p9p8—|
| G|–5——5–7—-7-|–9——9–10–|———–7——–7-|-8———-|
| D|——————-|—————-|———————-|————|
| A|——————-|—————-|———————-|————|
| E|——————-|—————-|———————-|————|
|
| Gtr 2. (Ld Gtr. 2)
| e|——————-|—————-|———————-|————|
| B|——————-|—————-|———————-|————|
| G|——————-|—————-|———————-|————|
| D|————0——|–2———3—|-3–2h3p2–0–2h3p2-0-|-1——2—|
| A|–3—————-|—————-|———————-|————|
\ E|——————-|—————-|———————-|————|
[/]|
| C Gm7 Cm6 C C C7 Caug F/A F
| e|—-8——-7—-|—-8——-|-8——–8——-|-0——————–|
| B|—————–|————|——————|-8/11—————–|
| G|-5—–5-7—–7-|-8—–8-9–|-9–7—–9–7—-|—————–2-3-4|
| D|—————–|————|——10——-10-|——12-10———–|
| A|—————–|————|——————|————12——–|
| E|—————–|————|——————|———————-|
|
| Gtr 2.
| e|——————|————-|——————|——————–|
| B|——————|————-|——————|——————–|
| G|——————|————-|——————|——————–|
| D|———-0——-|-1——–2–|-2–0—–2–0—-|-2—-0————-|
| A|-3—————-|————-|——3——–3–|———3–0——-|
\ E|——————|————-|——————|——————–|
[/]|
| F Fm6 C9 F F F
| e|—————|-0–1–3—0-1—–|—11———-11——|
| B|———3—3-|—————–8b|b10—8—-8b10——–|
| G|-5–2–5—5—|——————-|——–10———-10-|
| D|—————|——————-|———————–|
| A|—————|——————-|———————–|
| E|—————|——————-|———————–|
|
| Gtr 2.
| e|—————|——————-|———————-|
| B|—————|——————-|-1———1———-|
| G|—————|——————-|-0h2–0—-0h2—-0—|
| D|———0—–|-2———–3—–|——–3———–3-|
| A|-3————-|——————-|———————-|
\ E|—————|——————-|———————-|
[/]|
| C#/5- Dm/5+ A# Bdim F/A D7
| e|—–11—————-|————————–|-10-8—————-|
| B|-8b10—8————–|———8—-9—–9/10–|——–8b10———|
| G|—————10–7—|-7–9-10——————|————10p7—–|
| D|———————–|————————–|——————-10|
| A|———————–|————————–|———————|
| E|———————–|————————–|———————|
|
| Gtr 2.
| e|————1———-|————————–|———————|
| B|-1—–(1)————-|————————–|—————-3—-|
| G|-0h2—-0h2p0———-|———0-1–0———–|—————(5)—|
| D|—————3——-|-3————–3———|——3-5/7—4—-5-|
| A|——————-3/5-|——————4-3—1-|-0–3——-5——–|
\ E|———————–|————————–|———————|
[/]|
| G7 C9 F F# G(barre)
| e|——————————|——————–||
| B|-8/10–8———————-|——————–||
| G|———-10——————|——————–||
| D|————–10/12–10——-|——————–||
| A|————————1110-|-8————8/10–||
| E|——————————|——————–||
|
| Gtr 2.
| e|——-5————-3——–|——————–||
| B|-0—————————-|-1–1-1—2—3—–||
| G|————–3—————|-2–2-2—3—4—–||
| D|——————————|——————–||
| A|——————————|——————–||
\ E|——————————|——————–||
SECTION 5 (Gtr 2 does lead until meas. 62)
m54 C F Dm(open)
e||—————————————-|———-1–0——————-|
B||———————-0-1–0————|—-1–3——–3–1————-|
G||——————0-2——–3b[1/4]–0-|–2——————2———–|
D||———–0-1-2————————|———————————|
A||—-0-2-3——————————-|———————————|
E||–3————————————-|———————————|
^ 1/4 note bend
e|——-8—————-6—————4——-|—–3——————-5-
B|–8/10—10-9-8—6h7h8—8-7-6—4h5h6—6-5-4-|-4h5—4p3————-0—
G|————————————————|———–5-4-3-0-2-3—–
D|————————————————|—————————
A|————————————————|—————————
E|————————————————|—————————
m57 C Eaug F Dm(open)
e -4-3—|—0————————|——————7–10/16/17———|
B —–4b|b5————————–|——————x——————-|
G ——-|—–5–0——————-|————-2-5———————-|
D ——-|———–4-3–1-2———|———0h3————————–|
A ——-|———————3-0—-|—–0h3——————————|
E ——-|————————–3-|-1h3—————————13(3)-|
m60 G C
e|—————————————————0-1-2-|-3-4-5-6-7-8/9-9–
B|—————————————0-1-2-3-4-4——-|——————
G|—————————0-1-2-3-3-4——————-|——————
D|——————0-2-3-4——————————–|——————
A|——-0-1-2-3-4—————————————–|——————
E|—3-5—————————————————|——————
[//]
| e|–10-11h12-13-14-15-16-17-17-18-18-19-20-20-23-25-27-29h30-||-30——–
| B|———————————————————–||————
| G|———————————————————–||————
| D|———————————————————–||————
| A|———————————————————–||————
| E|———————————————————–||————
|
| Violin VIOLIN SOLO:
| e|———————————————————–||-18pbr[1/8]-
| B|——————————————————–17-||————
| G|———————————————————–||————
| D|———————————————————–||————
| A|———————————————————–||————
\ E|———————————————————–||————
barely bent
m62 Caug F F6 G
e|–15————|————————|——————-15-1716——|
B|—–15-13——|-15——-15–15/17—–|———-15-17-18———-18-15|
G|———–(14)-|—-14-13————17-|-14-16-17————————|
D|—————-|————————|———————————|
A|—————-|————————|———————————|
E|—————-|————————|———————————|
m65 C C7M C Eaug
e|———————————-|————————————-12-|
B|—-15-13—-12——————-|-12-13-12h13-12——————-13—-|
G|-16————-14—-12~—12—-|—————-14—-12—-12/14——-|
D|———-14——-14—-14—-14-|——————-14—-14————-|
A|———————————-|—————————————-|
E|———————————-|—————————————-|
e|——————————|—————————|—————||
B|–13-15-13-15/17-15–13h15p13-|-12—10—————–8-|—————||
G|——————————|—-10—9-12——-7-10—|-9——-7—–||
D|——————————|————–9-7-9——–|—10–7—7-5~||
A|——————————|—————————|—————||
E|——————————|—————————|—————||
SECTION 7 (Gtr. 1)
m70 C E7(2) Gm A7 Dm7 Dm/A
e|—8—8——-7—7——-|-6—6———–|—-8—8————|
B|—–8—8—8—9—9—9-|—8—8—8-10–|-10—9—8—-8—–|
G|———–9———–9—|———9——-|————10—10–|
D|—————————|—————–|———————|
A|—————————|—————–|———————|
E|—————————|—————–|———————|
m73 Dm G6 C E7(2) Gm6 A7(o)
e|—————|-8p5p0-10p7p0-8p5p0-7p4p0-8p5p0-7p4p0-|-6p3p0-8p5p0-3p0-5-x|
B|-8b10-8——–|————————————–|——————–|
G|——–105-4-|————————————–|——————–|
D|—————|————————————–|——————–|
A|—————|————————————–|——————–|
E|—————|————————————–|——————–|
A7(o) open
m76 F#7M F#7M G C Eaug
e|————————————-|——————–|-3—–5p3—–0-
B|—8/9——8————————|——————–|—4-5—–(4)—
G|——-10p9—10-9/10-10————-|——————–|—————–
D|————————-10–9-11-10-|-8———-8——-|—————–
A|————————————-|—11-10-11—11-10-|—————–
E|————————————-|——————–|—————–
m78 F F6 G
e ————–|—–(0)—3————–|—-7-6–7-5——————|
B —3p1——–|—1–3/5—-3—–3p1—-|-0———–6—-0——–0–|
G ——-4-3-1–|-2————-(5)—–2–|-0————–7—-2p0-2—-|
D ————–|————————–|——————————|
A ————–|————————–|——————————|
E ————–|————————–|——————————|
m81 C C7M C Eaug F F6 G
e|————3–5–3h5p3-|-3—0-6p5-3—–0—0-|-1–0—0———|—-7-6-
B|—1–0-3/5————-|—4———5/6—3—|——3—3–1—-|-0——
G|————————|———————–|—————-2-|-0——
D|————————|———————–|——————|——–
A|————————|———————–|——————|——–
E|————————|———————–|——————|——–
m84 C
e –7-5—————-|——–3———-||
B ——6—0——–0-|-1–3/5——5~~—||
G ——–7—2–0-2—|————5~~~—||
D ———————|———–5~~~~—||
A ———————|——————-||
E ———————|——————-||
^ rake
OUTRO – slow down tempo, freely
/ m86
| Gtr. 1
| e|—–8—–8——–8————|—-8—–8—–8—–|—————|
| B|—–10—-10——-9————|—-8—–8—–8—–|-11/13–11—–|
| G|———————————|———————-|————12-|
| D|—————0—————–|———————-|—————|
| A|–9——9——-8——–8——|-7—–7—–6——–|—————|
| E|———————————|———————-|—————|
|
| Gtr 2.
| e|————————10b11-10-|-8—————–13b|b15-11p8——-|
| B|———————————|———————-|—————|
| G|———————————|———————-|—————|
| D|———————————|———————-|—————|
| A|———————————|———————-|—————|
\ E|———————————|———————-|—————|
/ m89
| Gtr. 1
| e|—————————————–|–8—————————-
| B|–10————————————-|–8—————————-
| G|—–12b13br—–10——————–8-|–9—————————-
| D|—————————————–|–10—————————
| A|—————————————–|–10—————————
| E|—————————————–|–8—————————-
| ^ strum
| Gtr 2.
| e|—–13b14-13p11-x–13b[1/4]br–13p11—-|–13h14p13p11–13h14p13p11—–
| B|—————————————–|——————————-
| G|—————————————–|——————————-
| D|—————————————–|——————————-
| A|—————————————–|——————————-
\ E|—————————————–|——————————-
^ bend 1/4th note
Gtr. 2
m90
e –13h14p13–|—-11—-11——-8—————————|—————
B ————|-13—-13—-1311—8————————-|—————
G ————|———————–10p8——————–|—————
D ————|—————————-10-8—————|——-10——
A ————|———————————10-8h9p8——|—————
E ————|——————————————11-8-|-10/12—-12—
e ——————||
B ————13-13-||
G ——————||
D –10–12/14——-||
A ——————||
E ——————||
If you want to learn Chet Atkins Tip Toe Through the Bluegrass guitar chords, The 5 chords we’ll look at are the C major, A major, G major, E major, and D major.
The reason we use all major chords is that the minor versions of any of these chords just require tiny adjustments.
Each one of those minor chords is completely based on its major counterpart
The more you practice, the easier guitar will feel to play Tip Toe Through the Bluegrass. Guitar is hard to learn in the beginning, but gets easier the longer you stick with it.