Everybody Wants to Rule the World by Ninja Sex Party Lyric and Guitar Chords

If you are looking for Everybody Wants to Rule the World guitar chords, you’ve come to the right place.
You can play Everybody Wants to Rule the World by Ninja Sex Party using guitar or guitar.
This song by Ninja Sex Party can also be played by that instruments.
=

Everybody Wants to Rule the World guitar chords has rhythm and included in Under the Covers (2016) album.
You can also find another musical genres, including jazz guitar chords, country music guitar chords, pop guitar chords, world music guitar chords, and rock guitar chords here.

Everybody Wants to Rule the World by Ninja Sex Party Guitar Chords



Only palm mute B string

PM PM PM PM PM PM PM PM PM PM PM

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|/7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

PM PM PM PM PM PM PM PM PM PM PM PM

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

PM——–| PM——–| PM——–|
e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|———5—5—5—5—|———5—5—5—5—|———5—5—5—5—|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|————————-|————-7—7——-|-7———————–|————————-|
B|————————-|————-7—7——-|-7———————–|————————-|
G|————————-|———9———–9—|———9——-7–h9—|-7h9———7———-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

PM——–| PM——–| PM——–|
e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|———5—5—5—5—|———5—5—5—5—|———5—5—5—5—|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|————————-|————-7—7——-|-7———————–|————-7———-|
B|————————-|————-7—7——-|-7———————–|————-7———-|
G|————————-|———9———–9—|———9——-7–h9—|-7h9—–7—9———-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x4
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

e|-0———————–|————————-|-2———————–|————————-|
B|-0———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-2———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|-3———————–|————————-|-2———————–|————————-|
B|-3———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-0———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|-0———————–|-2———————–|-3———————–|-0———————–|
B|-0———————–|-2———————–|-3———————–|-2———————–|
G|-0———————–|-2———————–|-0———————–|-2———————–|
D|-2———————–|-4———————–|-0———————–|-2———————–|
A|-2———————–|-4———————–|-2———————–|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

[A/D] [G/D]

PM——–| PM——–| PM——–|
e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x2
A|————————-|———5—5—5—5—|———5—5—5—5—|———5—5—5—5—|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x4
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

e|-0———————–|————————-|-2———————–|————————-|
B|-0———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-2———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|-3———————–|————————-|-2———————–|————————-|
B|-3———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-0———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|-0———————–|-2———————–|-3———————–|-0———————–|
B|-0———————–|-2———————–|-3———————–|-2———————–|
G|-0———————–|-2———————–|-0———————–|-2———————–|
D|-2———————–|-4———————–|-0———————–|-2———————–|
A|-2———————–|-4———————–|-2———————–|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

+ Distortion

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|—–7——-7———–|————————-|
D|-5———————–|————————-|—–7——-7———–|—–7——-7———–|x3
A|-5———————–|————————-|—–5——-5———–|—–7——-7———–|
E|-3———————–|————————-|————————-|—–5——-5———–|

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

– Distortion

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x4
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[D/C]

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x2
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

+ Distortion and Flanger

[A/D] [G/D]

e|————————-|————-7—7——-|————-7—7——-|-7———————–|
B|————————-|————-7—7——-|————-7—7——-|-7———————–|
G|————————-|——–/9———–9—|———9———–9—|———9——-7——|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|————————-|————-x—10/-12-|-10———————-|————————-|
B|————————-|————-x—10/-12-|-10———-7—b–br—|-b–br——————-|
G|————————-|————————-|————————-|———7————–|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

e|———5—7—x—x—|————-5—7——-|———5—7———–|———5—7———–|
B|———5—7—x—x—|————-5—7——-|———5—7———–|———5—7———–|
G|————————-|-6—7—————6—|-7——————-6—|-7—————6—7—|
D|————————-|————————-|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

[A/D] [G/D]

PM——|
e|————————-|————————-|-10/-12-10——5-/-7—|-5———————–|
B|————————-|————————-|-10/-12-10——5-/-7—|-5——-5—7———–|
G|-9———————–|————————-|————————-|————-7———–|
D|-9——-9——-7——-|-7-/-9~——————|————————-|————————-|
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

– Distortion and Flanger

e|-0———————–|————————-|-2———————–|————————-|
B|-0———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-2———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|-3———————–|————————-|-2———————–|————————-|
B|-3———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-0———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|-0———————–|-2———————–|-3———————–|-0———————–|
B|-0———————–|-2———————–|-3———————–|-2———————–|
G|-0———————–|-2———————–|-0———————–|-2———————–|
D|-2———————–|-4———————–|-0———————–|-2———————–|
A|-2———————–|-4———————–|-2———————–|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

e|-0———————–|————————-|-2———————–|————————-|
B|-0———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-2———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|-3———————–|————————-|-2———————–|————————-|
B|-3———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-0———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|-0———————–|-2———————–|-3———————–|-0———————–|
B|-0———————–|-2———————–|-3———————–|-2———————–|
G|-0———————–|-2———————–|-0———————–|-2———————–|
D|-2———————–|-4———————–|-0———————–|-2———————–|
A|-2———————–|-4———————–|-2———————–|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

e|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|—–5——-7——-5—|
B|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|-7——-7——-7——-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x2
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

e|-0———————–|————————-|-2———————–|————————-|
B|-0———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-2———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-0———————–|————————-|-2———————–|————————-|

e|-3———————–|————————-|-2———————–|————————-|
B|-3———————–|————————-|-2———————–|————————-|
G|-0———————–|————————-|-2———————–|————————-|
D|-0———————–|————————-|-4———————–|————————-|
A|-2———————–|————————-|-4———————–|————————-|
E|-3———————–|————————-|-2———————–|————————-|

e|-0———————–|-2———————–|-3———————–|-0———————–|
B|-0———————–|-2———————–|-3———————–|-2———————–|
G|-0———————–|-2———————–|-0———————–|-2———————–|
D|-2———————–|-4———————–|-0———————–|-2———————–|
A|-2———————–|-4———————–|-2———————–|-0———————–|
E|-0———————–|-2———————–|-3———————–|————————-|

– Starts Fade Out on 4th Repeat

[A/D] [G/D]

e|————————-|————————-|————————-|————————-|
B|————————-|————————-|————————-|————————-|
G|————————-|————————-|————————-|————————-|
D|————————-|————————-|————————-|————————-|x8
A|————————-|————————-|————————-|————————-|
E|————————-|————————-|————————-|————————-|

If you want to learn Ninja Sex Party Everybody Wants to Rule the World guitar chords, The 5 chords we’ll look at are the C major, A major, G major, E major, and D major.
The reason we use all major chords is that the minor versions of any of these chords just require tiny adjustments.
Each one of those minor chords is completely based on its major counterpart

The more you practice, the easier guitar will feel to play Everybody Wants to Rule the World. Guitar is hard to learn in the beginning, but gets easier the longer you stick with it.

Leave a Comment