If you are looking for Magic Touch guitar chords, you’ve come to the right place.
You can play Magic Touch by KISS using guitar or guitar.
This song by KISS can also be played by that instruments.
=
Magic Touch guitar chords has rhythm and included in Other Songs album.
You can also find another musical genres, including jazz guitar chords, country music guitar chords, pop guitar chords, world music guitar chords, and rock guitar chords here.
Magic Touch by KISS Guitar Chords
#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#MAGIC TOUCH (from the KISS CD “DYNASTY”)
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Now this is a good song. Paul had a special tendency around this
time (and the early 80’s) to use the third even when playing through some
serious distorsion. It is a little harsh on the ears at times, but here it
gives the song character. Riff 2 is played, as you can see, by two guitars,
both using E-bows. It’s a mechanical device that you put against the string
(just one at a time) and there are little wheel-like structures that spin
on the string causing it to resonate as long as there’s contact. This means
that you don’t have to pick the string which is why I’ve used slides in the
tab.
Key:
/ slide up
slide down
b bend (whole step)
b^ bend (1/2 step)
b^^ bend (1 1/2 steps)
pb pre-bend
r release-bend
t tap with righthand finger
h hammer-on
p pull-off
~ Vibrato
Natural Harmonic
#(#) Trill
Artificial Harmonic
x Dead notes (no pitch)
P.M. Palm mute (- -> underneath indicates which notes)
() Dive wbar
(/) Release wbar
Tp Tap wplectrum
Rhythm Fig. 1
Eb|-------------------(7)--(5)(5)---------------------|
Bb|-------8----7--8----7----5--5----------------------|
Gb|-------9----7--9----7----5--5---------/7-----------|
Db|-------9----7--9----9----7--7---------/7-----------|
Ab|-------7----7--7----9----7--7---------/5-----------|
Eb|--0-----------------7----5--5----------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|----5--5---------/9----7--7------------------------|
Db|----5--5---------/9----7--7------------------------|
Ab|----3--3---------/7----5--5---------5--7-----------|
Eb|--------------------------------/7-----------------|
Rhythm Fig. 2 (P.M. on open 6th)
Eb|---------------------------------------------------|
Bb|--------8--------7-----8------8--------------------|
Gb|--------9--------7-----9------9-----9p-7--7-5-----|
Db|--------9--------7-----9------9-----9p-7--7-5-----|
Ab|--------7--------7-----7------7-----7-----5-3-----|
Eb|--0--0-----0--0-----0------------0-----------------|
Eb|---------------------------------------------------|
Bb|-------5-------------------------------------------|
Gb|--5---------5-------------5-----------5-----7------|
Db|--5--------------5-----5-----5-----5--------7------|
Ab|--3-----------------2-----------3--------5---------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - - ->
Eb|---------------------------------------------------|
Bb|--------8--------7-----8------8--------------------|
Gb|--------9--------7-----9------9-----9p-7--7-5-----|
Db|--------9--------7-----9------9-----9p-7--7-5-----|
Ab|--------7--------7-----7------7-----7-----5-3-----|
Eb|--0--0-----0--0-----0------------0-----------------|
Eb|-------------------------------------7-------------|
Bb|-------5-----------------7--------8----------------|
Gb|--5---------5---------------7----------------------|
Db|--5--------------5--7----------9-------------------|
Ab|--3--------------3--5----------7--------12--------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - >
Rhythm Fig. 3
Eb|-------0--------------------0----------------------|
Bb|------------1--------------------3-----------------|
Gb|---------------2--------------------2-----2--------|
Db|------------------2--0-----------------0-----------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - - - - - >
Eb|---------------------------------------------------|
Bb|-----------------------------------------0---------|
Gb|-----------------------------------------2b--r2p0--|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0------------|
P.M. - - - - - - - - - - - - - - - - >
Eb|-------0--------------------0----------------------|
Bb|------------1--------------------3-----------------|
Gb|---------------2--------------------2-----2--------|
Db|------------------2--0-----------------0-----------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - - - - - >
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-----------------------0h2---2--0------------------|
Ab|-----------------------------------3--2--0---------|
Eb|--0--0--0--0--0--0--0-----------------------3--0---|
P.M. - - - - - - - >
Eb|-------0---------------------0---------------------|
Bb|------------1---------------------3----------------|
Gb|---------------2----------2----------2-----2-------|
Db|------------------2--0------------------0----------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - - - - - >
Eb|---------------------------------------------------|
Bb|-----------------------------------------0---------|
Gb|-----------------------------------------2b--r2p0--|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0------------|
P.M. - - - - - - - - - - - - - - - - >
Eb|-------0---------------------0---------------------|
Bb|------------1---------------------3----------------|
Gb|---------------2----------2------------------------|
Db|------------------2--0-----------------------------|
Ab|--0-------------------------------------5--7-------|
Eb|------------------------------------/7-------------|
Let ring - - - - - - - - - - - - >
Rhythm Fig. 4a
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|-------------------------7----5--5------/9----7--7-|
Db|--2----2--0--------------7----5--5------/9----7--7-|
Ab|-------------3--2--0-----5----3--3------/7----5--5-|
Eb|----------------------3----------------------------|
Rhythm Fig. 4b
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|-------------------------7----5--5------/9----7--7-|
Db|-/5----5--4--2--0--------7----5--5------/9----7--7-|
Ab|-------------------3--2--5----3--3------/7----5--5-|
Eb|---------------------------------------------------|
Rhythm Fig. 5 (Let ring)
Eb|--3----3-----3-----3-----------2-----2--------2----|
Bb|--3-------3-----3-----3-----------3--------3-------|
Gb|--0-------------------------2-----------2----------|
Db|--0----------------------0-------------------------|
Ab|--x------------------------------------------------|
Eb|--3------------------------------------------------|
Eb|----------------------------3--------2-------------|
Bb|--3----3---------------3----------------0----------|
Gb|--0---------0----------0---------------------------|
Db|--x--------------------x---------------------------|
Ab|--3--------------------2---------------------------|
Eb|---------------------------------------------------|
Eb|--0--------0------0----------------0h-2----2h3p2---|
Bb|-----0----------0---0-----------3------------------|
Gb|--------0--------------------2---------------------|
Db|--------------------------0------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--0------------------------------------------------|
Bb|--1------------------------------------------------|
Gb|--0--------------7----5--5----------9----7--7------|
Db|--2--------------7----5--5----------9----7--7------|
Ab|--3--------------5----3--3----------7----5--5------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----5--7------------------------------------------|
Eb|-/7--------0---------------------------------------|
Rhythm Fig. 6
Eb|-------0---------------------0---------------------|
Bb|------------1---------------------3----------------|
Gb|---------------2----------2----------2-----2-------|
Db|------------------2--0------------------0----------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|
Let ring - - - - - - - - - - - - - - - - - >
Eb|---------------------------------------------------|
Bb|-----------------------------------------0---------|
Gb|-----------------------------------------2b--r2p0--|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0------------|
P.M. - - - - - - - - - - - - - - - - >
Eb|-------0---------------------0---------------------|
Bb|------------1--------------------------------------|
Gb|---------------2----------2-------0----------------|
Db|------------------2--0-----------------------------|
Ab|--0-------------------------------------5--7-------|
Eb|------------------------------------/7-------------|
Let ring - - - - - - - - - - - - >
Rhythm Fig. 7a (P.M. on open 6th)
Eb|---------------------------------------------------|
Bb|--------8--------7---------------------------------|
Gb|--------9--------7----------------------------7----|
Db|--------9--------7----------------------------7----|
Ab|--------7--------7----/7----7--5--------------5----|
Eb|--0--0-----0--0-----0-------------8--7--5--3-------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|----5--5---------/9----7--7------------------------|
Db|----5--5---------/9----7--7------------------------|
Ab|----3--3---------/7----5--5---------5--7-----------|
Eb|--------------------------------/7-----------------|
Rhythm Fig. 7b (P.M. on open 6th)
Eb|---------------------------------------------------|
Bb|--------8--------7---------------------------------|
Gb|--------9--------7----------------------------7----|
Db|--------9--------7----/5----5--4--2--0--------7----|
Ab|--------7--------7----------------------3--2--5----|
Eb|--0--0-----0--0-----0------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|----5--5---------/9----7--7------------------------|
Db|----5--5---------/9----7--7------------------------|
Ab|----3--3---------/7----5--5---------5--7-----------|
Eb|--------------------------------/7-----------------|
Riff 1
Eb|------------12------------------------------------|
Bb|------12------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Riff 2
Eb|--19-----------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--19---17---15---14/---15/---17---15---14----|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
| |
| |
| |
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--19---17---16---14/---16/---17---16---14----|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--12/-------14-------12---------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
| |
| |
| |
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--12/-------14-------12---------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Riff 3
Eb|----------15p-14-----------------------------------|
Bb|------------------15/-17~--------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--------17----15p-14-------------------------------|
Bb|----15----------------15/-17~----------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Solo
Eb|---------------------------------------------------|
Bb|--15-----------------------------------------------|
Gb|--14b---------14p12-----------12-14-14b-r14p12-14--|
Db|--------------------14-14~-------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--------------------------------------------15b----|
Bb|---------------------15b----12h15p12-----12--------|
Gb|----12-14-14b-r14p12-----------------14------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--15--12h15-12p----12-12-----12-----12----12---15--|
Bb|---------------15-----15b----15b----15b---15b--18b-|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|------15------15----17------17---------------------|
Bb|------18b-----18b---20b-----20b-----r20--20~-------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
MAGIC TOUCH
Paul Stanley
[Rhy. Fig 1] (2x)
[Rhy. Fig 2]
She’s got the magic touch
And you’re walkin’ around in a dream
She’s got the magic touch
Oh no, but it ain’t what it seems
[Rhy. Fig 3]
You feel there’s a fire burnin’
But she feels cold inside
But you still want her much too much
But then when she leaves you lonely
You won’t be satisfied (won’t be satisfied)
Until you feel her magic touch
[Rhy. Fig 1] (2x)
Her magic touch, her magic touch, her magic touch
[Rhy. Fig 2]
She’s got the magic touch
And you’re under a spell that she’s cast
She’s got the magic touch
Oh no, but it ain’t gonna last
[Rhy. Fig 3]
She’s keepin’ her love light shinin’
To blind you from her lie (blind you from her lie)
But you still need her oh so much
And when she says she’s leaving
That’s when you realize (when you realize)
How much you need her magic touch
[Rhy. Fig 1] (2x)
Her magic touch, her magic touch, her magic touch
[Solo over Rhy. Fig 4a w/ Rhy. Fig 4b] (3x)
[Rhy. Fig 5 w/ Riff 2
Until the night in the bright
She’ll be there
As she prances by your arms
While your dreams fade away
[Riff 1]
[Rhy. Fig 2]
She’s got the magic touch
And you’re walkin’ around in a dream
She’s got the magic touch
Oh no, but it ain’t what it seems
[Rhy. Fig 6]
One day when she leaves you lonely
You’ll miss her oh so much
Until you feel her magic touch (feel her magic touch)
[Rhy. Fig 1] (2x)
Her magic touch, her magic touch
(Feel her magic touch), her magic touch
[Rhy. Fig 7a w/ Rhy. Fig 7b]
She’s got the magic touch, I really want her
[Rhy. Fig 7a w/ Rhy. Fig 7b w/ Riff 3]
She’s got the magic touch, and I still need her
[Rhy. Fig 7a w/ Rhy. Fig 7b]
She’s got the magic touch, I really want her
(repeat and fade)
If you want to learn KISS Magic Touch guitar chords, The 5 chords we’ll look at are the C major, A major, G major, E major, and D major.
The reason we use all major chords is that the minor versions of any of these chords just require tiny adjustments.
Each one of those minor chords is completely based on its major counterpart
The more you practice, the easier guitar will feel to play Magic Touch. Guitar is hard to learn in the beginning, but gets easier the longer you stick with it.